New Flavour
All Natural Protein Shake Box of 12
30g grass-fed protein
No added sugar or artificial ingredients
Lactose free
Free All Natural Protein Shakes
Offer valid to customers within Australia only, while stocks last. Applies only to Rich Chocolate and French Vanilla. One case per order. Ends 30.08.26
Couldn't load pickup availability
As this is an all-natural, milk-based product with no artificial preservatives, the shelf life is typically 6-12 weeks from when you receive it, depending on production and shipping times.
FINALLY a shake worth going back for time and time again that’s not only delicious but full of goodness!





Protein Shakes Finally Done Right
-
30g Pure Protein
-
Made From Real Milk
-
All-Natural
-
No Added Sugar
-
Lactose Free
-
Carrageenan Free
Rated 4.9 (631 reviews)
Proudly Trusted by Elite Aussie Athletes
Protein That Keeps Up With You
-
For Busy Days
-
Everyday Nutrition
-
Post-Workout Recovery
Not All Protein Shakes Are Created Equal.
| Attribute | Others | |
|---|---|---|
| 30g protein per shake | ✔ | ✘ |
| Made from ultra-filtered milk | ✔ | ✘ |
| Lactose-free | ✔ | ✘ |
| Grass-fed New Zealand milk | ✔ | ✘ |
| No added sugar | ✔ | ✘ |
| No artificial ingredients | ✔ | ✘ |
| Carrageenan free | ✔ | ✘ |
-
Grass Fed
-
Nothing Artificial
-
No Added Sugar
-
Gluten-Free
-
Premium Formula
-
Suitable for Vegetarians
-
Lactose-Free
Get to know True All Natural Protein Shake Box of 12
What's in Our Shake
Nutritional Information
| RICH CHOCOLATE | PER 375mL SERVE | PER 100mL |
| Energy | 1110kJ (266Cal) | 295kJ (71Cal) |
| Protein | 30.4g | 8.1g |
| Fat, total | 5.8g | 1.6g |
| - Saturated | 3.9g | 1.0g |
| Carbohydrates | 21.0g | 5.6g |
| - sugars | 15.8g | 4.2g |
| - lactose | not detected | not detected |
| - sucrose | 0.0g | 0.0g |
| - galactose | 7.5g | 2.0g |
| Dietary fibre | 1.4g | 0.4g |
| Sodium | 273mg | 73mg |
| Calcium | 700mg (87% RDI) | 187mg |
| Gluten | not detected | not detected |
| FRENCH VANILLA | PER 375mL SERVE | PER 100mL |
| Energy | 1070kJ (256Cal) | 285kJ (68Cal) |
| Protein | 30.0g | 8.0g |
| Fat, total | 5.5g | 1.5g |
| - Saturated | 3.7g | 1.0g |
| Carbohydrates | 20.6g | 5.5g |
| - sugars | 16.9g | 4.5g |
| - lactose | not detected | not detected |
| - sucrose | 0.0g | 0.0g |
| - galactose | 8.3g | 2.2g |
| Dietary fibre | 0.5g | 0.1g |
| Sodium | 259mg | 69mg |
| Calcium | 700mg (87% RDI) | 187mg |
| Gluten | not detected | not detected |
| SALTED CARAMEL | PER 375mL SERVE | PER 100mL |
| Energy | 1070kJ (256Cal) | 286kJ (68Cal) |
| Protein | 30.0g | 8.0g |
| Fat, total | 5.5g | 1.5g |
| - Saturated | 3.7g | 1.0g |
| Carbohydrates | 20.9g | 5.6g |
| - sugars | 15.8g | 4.2g |
| - lactose | not detected | not detected |
| - sucrose | 0.0g | 0.0g |
| - galactose | 7.5g | 2.0g |
| Dietary fibre | 0.5g | 0.1g |
| Sodium | 497mg | 132mg |
| Calcium | 700mg (87% RDI) | 187mg |
| Gluten | not detected | not detected |
The True Protein Promise
Don't compromise on your health.
We keep our formulas clean and our standards high, delivering nutrition you can trust.
What Customers Are Saying
FAQs