Starter Bundle
- Regular price
-
$170.00 - Regular price
-
$194.00 - Sale price
-
$170.00
Product key benefits
- Supports low calorie, high protein diet
- Supports muscle growth
- Enhances recovery
Details
This carefully curated bundle combines the basics you need to take your fitness to the next level and start your journey with supplements. Packed with essential amino acids, premium ingredients and no added sugar, the True Starter bundle supports your recovery and helps you build lean muscle faster.
Suggested use:
Start your day with a post-workout protein-packed smoothie featuring WPI 90. Fend off afternoon hunger and cravings with a whole food Protein Bar. Wind down in the evening with guilt-free Hot Chocolate for dessert.
Please note: Bundle pricing not available in conjunction with other offers.
What's in your bundle
WPI90 1kg
Quick buy
True Protein Bar Box of 12
Quick buy
Quick buy
True Socks - Black/White
Quick buy
True Shaker 400ML - Black
Quick buy
Nutritional Information
Ingredients | Whey protein isolate (95%)(Milk), Organic inulin, Natural flavours, Emulsifier (Sunflower lecithin), Banana powder (0.5%), Manuka honey powder (0.5%), Vegetable gum, Natural sweetener (Organic steviol glycosides). | |||
Allergens | Contains milk. Produced in a facility that handles nuts. |
BANANA & HONEY | PER 30G SERVE | PER 100G |
Energy | 459kJ (110Cal) | 1530kJ (366Cal) |
Protein | 25g | 85g |
Fat, total | 0.3g | 1.0g |
- Saturated | 0.2g | 1.0g |
Carbohydrates | 0.9g | 3.0g |
- Sugars | 0.6g | 1.9g |
Dietary fibre | 0.7g | 2.5g |
Sodium | 39mg | 129mg |
Calcium | 121mg | 404mg |
Lactose | 0.3g | 1.1g |
Gluten | nil detected | nil detected |
Ingredients | Whey protein isolate (90%)(Milk), Cocoa powder, Organic inulin, Natural flavours, Emulsifier (Sunflower lecithin), Vegetable gum, Natural sweetener (Organic steviol glycosides). | |||
Allergens | Contains milk. Produced in a facility that handles nuts. |
CHOC MINT | PER 30G SERVE | PER 100G |
Energy | 447kJ (107Cal) | 1490kJ (356Cal) |
Protein | 24g | 81g |
Fat, total | 0.5g | 1.8g |
- Saturated | 0.3g | 1.1g |
Carbohydrates | 1.6g | 5.3g |
- Sugars | 0.4g | 1.2g |
Dietary fibre | 1.6g | 5.3g |
Sodium | 37mg | 123mg |
Calcium | 118mg | 394mg |
Lactose | 0.3g | 1.1g |
Gluten | nil detected | nil detected |
Ingredients | Whey protein isolate (90%)(Milk), Organic coconut water powder, Organic inulin, Organic desiccated coconut, Natural flavours, Emulsifier (Sunflower lecithin), Vegetable gum, Natural sweetener (Organic steviol glycosides). | |||
Allergens | Contains milk. Produced in a facility that handles nuts. |
RAW COCONUT | PER 30G SERVE | PER 100G |
Energy | 465kJ (111Cal) | 1550kJ (370Cal) |
Protein | 24g | 80g |
Fat, total | 0.7g | 2.3g |
- Saturated | 0.6g | 2.1g |
Carbohydrates | 1.7g | 5.6g |
- Sugars | 0.6g | 2.1g |
Dietary fibre | 0.9g | 2.9g |
Sodium | 37mg | 125mg |
Calcium | 117mg | 391mg |
Lactose | 0.3g | 1.1g |
Gluten | nil detected | nil detected |
Ingredients | Whey protein isolate (81%)(Milk), Peanut butter powder, Cocoa powder, Organic inulin, Natural flavours, Emulsifier (Sunflower lecithin), Vegetable gum, Natural sweetener (Organic steviol glycosides). | |||
Allergens | Contains milk, peanut. Produced in a facility that handles other nuts. |
CHOC PEANUT BUTTER | PER 30G SERVE | PER 100G |
Energy | 455kJ (109Cal) | 1520kJ (362Cal) |
Protein | 23g | 77g |
Fat, total | 0.8g | 2.8g |
- Saturated | 0.5g | 1.6g |
Carbohydrates | 2.5g | 8.2g |
- Sugars | 0.5g | 1.8g |
Dietary fibre | 2.0g | 6.7g |
Sodium | 33mg | 111mg |
Calcium | 108mg | 358mg |
Lactose | 0.3g | 1.0g |
Gluten | nil detected | nil detected |
Ingredients | Whey protein isolate (96%)(Milk), Organic inulin, Natural flavours, Emulsifier (Sunflower lecithin), Vegetable gum, Natural sweetener (Organic steviol glycosides), Vanilla bean powder. | |||
Allergens | Contains milk. Produced in a facility that handles nuts. |
FRENCH VANILLA | PER 30G SERVE | PER 100G |
Energy | 459kJ (110Cal) | 1530kJ (366Cal) |
Protein | 26g | 85g |
Fat, total | 0.3g | 1.0g |
- Saturated | 0.3g | 1g |
Carbohydrates | 0.7g | 2.2g |
- Sugars | 0.4g | 1.3g |
Dietary fibre | 0.7g | 2.5g |
Sodium | 39mg | 129mg |
Calcium | 123mg | 411mg |
Lactose | 0.3g | 1.2g |
Gluten | nil detected | nil detected |
Ingredients | Whey protein isolate (83%)(Milk), Instant coffee, Cocoa powder, Organic inulin, Emulsifier (Sunflower lecithin), Natural flavours, Vegetable gum, Natural sweetener (Organic steviol glycosides). | |||
Allergens | Contains milk. Produced in a facility that handles nuts. |
MOCHA | PER 30G SERVE | PER 100G |
Energy | 445kJ (106Cal) | 1480kJ (355Cal) |
Protein | 23g | 77g |
Fat, total | 0.5g | 1.7g |
- Saturated | 0.4g | 1.4g |
Carbohydrates | 2.8g | 9.4g |
- Sugars | 0.7g | 2.2g |
Dietary fibre | 2.0g | 6.8g |
Sodium | 38mg | 125mg |
Calcium | 113mg | 376mg |
Lactose | 0.3g | 1.0g |
Gluten | nil detected | nil detected |
Caffeine | 74mg | 247mg |
Ingredients | Whey Protein Isolate (99%)(Milk), Emulsifier (Sunflower lecithin). | |||
Allergens | Contains milk. Produced in a facility that handles nuts. |
NATURAL | PER 30G SERVE | PER 100G |
Energy | 471kJ (113Cal) | 1570kJ (375Cal) |
Protein | 27g | 89g |
Fat, total | 0.3g | 1g |
- Saturated | 0.3g | 1g |
Carbohydrates | 0.4g | 1.2g |
- Sugars | 0.4g | 1.2g |
Dietary fibre | 0.0g | 0.0g |
Sodium | 39mg | 130mg |
Calcium | 124mg | 414mg |
Lactose | 0.4g | 1.2g |
Gluten | nil detected | nil detected |
Ingredients | Whey protein isolate (90%)(Milk), Cocoa powder, Organic inulin, Natural flavours, Emulsifier (Sunflower lecithin), Vegetable gum, Natural sweetener (Organic steviol glycosides). | |||
Allergens | Contains milk. Produced in a facility that handles nuts. |
RICH CHOCOLATE | PER 30G SERVE | PER 100G |
Energy | 447kJ (107Cal) | 1490kJ (356Cal) |
Protein | 24g | 81g |
Fat, total | 0.5g | 1.7g |
- Saturated | 0.5g | 1.5g |
Carbohydrates | 1.5g | 5.1g |
- Sugars | 0.4g | 1.2g |
Dietary fibre | 1.6g | 5.3g |
Sodium | 37mg | 123mg |
Calcium | 118mg | 395mg |
Lactose | 0.3g | 1.1g |
Gluten | nil detected | nil detected |
Ingredients | Whey protein isolate (93%)(Milk), Organic inulin, Manuka honey powder (1.5%), Natural flavours, Himalayan pink rock salt (1%), Emulsifier (Sunflower lecithin), Cocoa powder, Vegetable gum, Natural sweetener (Organic steviol glycosides), Vanilla bean powder. | |||
Allergens | Contains milk. Produced in a facility that handles nuts. |
SALTED CARAMEL | PER 30G SERVE | PER 100G |
Energy | 453kJ (108Cal) | 1510kJ (361Cal) |
Protein | 25g | 82g |
Fat, total | 0.3g | 1.1g |
- Saturated | 0.3g | 1.0g |
Carbohydrates | 1.2g | 3.9g |
- Sugars | 0.6g | 1.9g |
Dietary fibre | 0.8g | 2.7g |
Sodium | 152mg | 506mg |
Calcium | 120mg | 401mg |
Lactose | 0.3g | 1.1g |
Gluten | nil detected | nil detected |
Ingredients | Whey protein isolate (95%)(Milk), Organic inulin, Strawberry powder, Natural flavours, Emulsifier (Sunflower lecithin), Vegetable gum, Natural sweetener (Organic steviol glycosides). | |||
Allergens | Contains milk. Produced in a facility that handles nuts. |
STRAWBERRIES & CREAM | PER 30G SERVE | PER 100G |
Energy | 455kJ (109Cal) | 1520kJ (362Cal) |
Protein | 25g | 84g |
Fat, total | 0.3g | 1g |
- Saturated | 0.3g | 0.9g |
Carbohydrates | 0.6g | 2g |
- Sugars | 0.5g | 1.7g |
Dietary fibre | 0.9g | 3g |
Sodium | 38mg | 128mg |
Calcium | 121mg | 402mg |
Lactose | 0.3g | 1.1g |
Gluten | nil detected | nil detected |
Ingredients | Whey protein isolate (92%)(Milk), Organic inulin, Cocoa powder, Natural flavours, Emulsifier (Sunflower lecithin), Vegetable gum, Natural sweetener (Organic steviol glycosides), Vanilla bean powder, Himalayan pink rock salt. | |||
Allergens | Contains milk. Produced in a facility that handles nuts. |
COOKIES N CREAM | PER 30G SERVE | PER 100G |
Energy | 451kJ (108Cal) | 1500kJ (359Cal) |
Protein | 25g | 82g |
Fat, total | 0.4g | 1.4g |
- Saturated | 0.4g | 1.3g |
Carbohydrates | 1g | 3.4g |
- Sugars | 0.4g | 1.3g |
Dietary fibre | 1.3g | 4.3g |
Sodium | 49mg | 164mg |
Calcium | 121mg | 403mg |
Lactose | 0.3g | 1.1g |
Gluten | nil detected | nil detected |
Ingredients | Whey protein isolate (90%)(Milk), Cocoa powder, Organic inulin, Natural flavours, Emulsifier (Sunflower lecithin), Vegetable gum, Natural sweetener (Organic steviol glycosides). | |||
Allergens | Contains milk. Produced in a facility that handles nuts. |
RICH CHOCOLATE | PER 30G SERVE | PER 100G |
Energy | 447kJ (107Cal) | 1490kJ (356Cal) |
Protein | 24g | 81g |
Fat, total | 0.5g | 1.7g |
- Saturated | 0.5g | 1.5g |
Carbohydrates | 1.5g | 5.1g |
- Sugars | 0.4g | 1.2g |
Dietary fibre | 1.6g | 5.3g |
Sodium | 37mg | 123mg |
Calcium | 118mg | 395mg |
Lactose | 0.3g | 1.1g |
Gluten | nil detected | nil detected |
Ingredients | Whey protein isolate (96%)(Milk), Organic inulin, Natural flavours, Emulsifier (Sunflower lecithin), Vegetable gum, Natural sweetener (Organic steviol glycosides), Vanilla bean powder. | |||
Allergens | Contains milk. Produced in a facility that handles nuts. |
FRENCH VANILLA | PER 30G SERVE | PER 100G |
Energy | 459kJ (111Cal) | 1530kJ (366Cal) |
Protein | 26g | 85g |
Fat, total | 0.3g | 1.0g |
- Saturated | 0.3g | 1g |
Carbohydrates | 0.7g | 2.2g |
- Sugars | 0.4g | 1.3g |
Dietary fibre | 0.7g | 2.5g |
Sodium | 39mg | 129mg |
Calcium | 123mg | 411mg |
Lactose | 0.3g | 1.2g |
Gluten | nil detected | nil detected |
Ingredients | Whey protein isolate (95%)(Milk), Organic inulin, Natural flavours, Emulsifier (Sunflower lecithin), Banana powder (0.5%), Manuka honey powder (0.5%), Vegetable gum, Natural sweetener (Organic steviol glycosides). | |||
Allergens | Contains milk. Produced in a facility that handles nuts. |
BANANA & HONEY | PER 30G SERVE | PER 100G |
Energy | 459kJ (110Cal) | 1530kJ (366Cal) |
Protein | 25g | 85g |
Fat, total | 0.3g | 1.0g |
- Saturated | 0.2g | 1.0g |
Carbohydrates | 0.9g | 3.0g |
- Sugars | 0.6g | 1.9g |
Dietary fibre | 0.7g | 2.5g |
Sodium | 39mg | 129mg |
Calcium | 121mg | 404mg |
Lactose | 0.3g | 1.1g |
Gluten | nil detected | nil detected |
Ingredients | Whey protein isolate (90%)(Milk), Cocoa powder, Organic inulin, Natural flavours, Emulsifier (Sunflower lecithin), Vegetable gum, Natural sweetener (Organic steviol glycosides). | |||
Allergens | Contains milk. Produced in a facility that handles nuts. |
CHOC MINT | PER 30G SERVE | PER 100G |
Energy | 447kJ (107Cal) | 1490kJ (356Cal) |
Protein | 24g | 81g |
Fat, total | 0.5g | 1.7g |
- Saturated | 0.5g | 1.5g |
Carbohydrates | 1.6g | 5.3g |
- Sugars | 0.4g | 1.2g |
Dietary fibre | 1.6g | 5.3g |
Sodium | 37mg | 122mg |
Calcium | 118mg | 394mg |
Lactose | 0.3g | 1.1g |
Gluten | nil detected | nil detected |
Ingredients | Whey protein isolate (90%)(Milk), Organic coconut water powder, Organic inulin, Organic desiccated coconut, Natural flavours, Emulsifier (Sunflower lecithin), Vegetable gum, Natural sweetener (Organic steviol glycosides). | |||
Allergens | Contains Milk. Produced in a facility that handles nuts. |
RAW COCONUT | PER SERVE | PER 100G |
Energy | 465kJ (111Cal) | 1550kJ (370Cal) |
Protein | 24g | 80g |
Fat, total | 0.7g | 2.3g |
- Saturated | 0.6g | 2.1g |
Carbohydrates | 1.7g | 5.6g |
- Sugars | 0.6g | 2.1g |
- Lactose | 0.3g | 1.1g |
Sodium | 37mg | 125mg |
Calcium | 117mg | 391mg |
Ingredients | Whey protein isolate (81%)(Milk), Peanut butter powder, Cocoa powder, Organic inulin, Natural flavours, Emulsifier (Sunflower lecithin), Vegetable gum, Natural sweetener (Organic steviol glycosides). | |||
Allergens | Contains milk, peanut. Produced in a facility that handles nuts. |
CHOC PEANUT BUTTER | PER 30G SERVE | PER 100G |
Energy | 455kJ (109Cal) | 1520kJ (362Cal) |
Protein | 23g | 77g |
Fat, total | 0.8g | 2.8g |
- Saturated | 0.5g | 1.6g |
Carbohydrates | 2.5g | 8.2g |
- Sugars | 0.5g | 1.8g |
Dietary fibre | 2.0g | 6.7g |
Sodium | 33mg | 111mg |
Calcium | 108mg | 358mg |
Lactose | 0.3g | 1g |
Gluten | nil detected | nil detected |
Ingredients | Whey protein isolate (83%)(Milk), Instant coffee, Cocoa powder, Organic inulin, Emulsifier (Sunflower lecithin), Natural flavours, Vegetable gum, Natural sweetener (Organic steviol glycosides). | |||
Allergens | Contains milk. Produced in a facility that handles nuts. |
MOCHA | PER 30G SERVE | PER 100G |
Energy | 445kJ (106Cal) | 1480kJ (355Cal) |
Protein | 23g | 77g |
Fat, total | 0.5g | 1.7g |
- Saturated | 0.4g | 1.4g |
Carbohydrates | 2.8g | 9.4g |
- Sugars | 0.7g | 2.2g |
Dietary fibre | 2.0g | 6.8g |
Sodium | 38mg | 125mg |
Calcium | 113mg | 376mg |
Lactose | 0.3g | 1.0g |
Gluten | nil detected | nil detected |
Caffeine | 74mg | 247mg |
Ingredients | Whey Protein Isolate (99%)(Milk), Emulsifier (Sunflower lecithin). | |||
Allergens | Contains milk. Produced in a facility that handles nuts. |
NATURAL | PER 30G SERVE | PER 100G |
Energy | 471kJ (111Cal) | 1570kJ (366Cal) |
Protein | 27g | 89g |
Fat, total | 0.3g | 1g |
- Saturated | 0.3g | 1g |
Carbohydrates | 0.4g | 1.2g |
- Sugars | 0.4g | 1.2g |
Dietary fibre | 0.0g | 0.0g |
Sodium | 39mg | 130mg |
Calcium | 124mg | 414mg |
Lactose | 0.4g | 1.2g |
Gluten | nil detected | nil detected |
Ingredients | Whey protein isolate (93%)(Milk), Organic inulin, Manuka honey powder (1.5%), Natural flavours, Himalayan pink rock salt (1%), Emulsifier (Sunflower lecithin), Cocoa powder, Vegetable gum, Natural sweetener (Organic steviol glycosides), Vanilla bean powder. | |||
Allergens | Contains milk. Produced in a facility that handles nuts. |
SALTED CARAMEL | PER 30G SERVE | PER 100G |
Energy | 453kJ (108Cal) | 1510kJ (361Cal) |
Protein | 25g | 82g |
Fat, total | 0.3g | 1.1g |
- Saturated | 0.3g | 1g |
Carbohydrates | 1.2g | 3.9g |
- Sugars | 0.6g | 1.9g |
Dietary fibre | 0.8g | 2.7g |
Sodium | 152mg | 506mg |
Calcium | 120mg | 401mg |
Lactose | 0.3g | 1.1g |
Gluten | nil detected | nil detected |
Ingredients | Whey protein isolate (95%)(Milk), Organic inulin, Strawberry powder, Natural flavours, Emulsifier (Sunflower lecithin), Vegetable gum, Natural sweetener (Organic steviol glycosides). | |||
Allergens | Contains milk. Produced in a facility that handles nuts. |
STRAWBERRIES & CREAM | PER 30G SERVE | PER 100G |
Energy | 455kJ (109Cal) | 1520kJ (362Cal) |
Protein | 25g | 84g |
Fat, total | 0.3g | 1g |
- Saturated | 0.3g | 0.9g |
Carbohydrates | 0.6g | 2g |
- Sugars | 0.5g | 1.7g |
Dietary fibre | 0.9g | 3g |
Sodium | 38mg | 128mg |
Calcium | 121mg | 402mg |
Lactose | 0.3g | 1.1g |
Gluten | nil detected | nil detected |
Ingredients | Whey protein isolate (92%)(Milk), Organic inulin, Cocoa powder, Natural flavours, Emulsifier (Sunflower lecithin), Vegetable gum, Natural sweetener (Organic steviol glycosides), Vanilla bean powder, Himalayan pink rock salt. | |||
Allergens | Contains milk. Produced in a facility that handles nuts. |
COOKIES N CREAM | PER 30G SERVE | PER 100G |
Energy | 451kJ (108Cal) | 1500kJ (359Cal) |
Protein | 25g | 82g |
Fat, total | 0.4g | 1.4g |
- Saturated | 0.4g | 1.3g |
Carbohydrates | 1g | 3.4g |
- Sugars | 0.4g | 1.3g |
Dietary fibre | 1.3g | 4.3g |
Sodium | 49mg | 164mg |
Calcium | 121mg | 403mg |
Lactose | 0.3g | 1.1g |
Gluten | nil detected | nil detected |
Ingredients | Whey protein isolate (90%)(Milk), Organic inulin, Natural flavours, Emulsifier (Sunflower lecithin), Vegetable gum, Natural sweeteners (Organic steviol glycosides, Monk fruit extract). | |||
Allergens | Contains milk. Produced in a facility that handles nuts. |
TOFFEE CARAMEL | PER 30G SERVE | PER 100G |
Energy | 446kJ (107Cal) | 1490kJ (355Cal) |
Protein | 24g | 80g |
Fat, total | 0.3g | 1.0g |
- Saturated | 0.3g | 1.0g |
Carbohydrates | 1.4g | 4.7g |
- Sugars | 0.5g | 1.8g |
Dietary fibre | 1.6g | 5.4g |
Sodium | 37mg | 124mg |
Calcium | 116mg | 385mg |
Lactose | 0.3g | 1.1g |
Gluten | nil detected | nil detected |
Ingredients | Whey protein isolate (93%)(Milk), Natural flavours, Organic inulin, Emulsifier (Sunflower lecithin), Himalayan pink rock salt powder, Organic Cinnamon, Vegetable gum, Natural sweeteners (Organic steviol glycosides, Monk fruit extract, Thaumatin). | |||
Allergens | Contains milk. Produced in a facility that handles nuts. |
SALTED VANILLA | PER 30G SERVE | PER 100G |
Energy | 457kJ (109Cal) | 1520kJ (364Cal) |
Protein | 25g | 83g |
Fat, total | 0.3g | 1.1g |
- Saturated | 0.3g | 1.1g |
Carbohydrates | 1.2g | 4g |
- Sugars | 0.5g | 1.6g |
Dietary fibre | 0.8g | 2.7g |
Sodium | 114mg | 380mg |
Calcium | 120mg | 400mg |
Lactose | 0.3g | 1.1g |
Gluten | nil detected | nil detected |
Ingredients | Whey protein isolate (92%)(Milk), Natural flavours, Organic inulin, Emulsifier (Sunflower lecithin), Organic Cinnamon, Vegetable gum, Natural sweeteners (Organic steviol glycosides, Monk fruit extract, Thaumatin). | |||
Allergens | Contains milk. Produced in a facility that handles nuts. |
APPLE CRUMBLE | PER 30G SERVE | PER 100G |
Energy | 449kJ (107Cal) | 1500kJ (365Cal) |
Protein | 25g | 83g |
Fat, total | 0.3g | 0.9g |
- Saturated | 0.3g | 0.9g |
Carbohydrates | 0.5g | 1.7g |
- Sugars | 0.4g | 1.2g |
Dietary fibre | 1.2g | 4.0g |
Sodium | 43mg | 145mg |
Calcium | 134mg | 448mg |
Lactose | 0.3g | 1.1g |
Gluten | nil detected | nil detected |
Nutritional Information
Ingredients |
Rich Chocolate: Organic soluble fibre (Tapioca IMO), Dates, Raw almond, Whey protein concentrate (Milk), Hydrolysed collagen, Roasted almond paste, Tahini (Ground sesame seeds), Natural cocoa powder, Chia seeds, Natural flavours, Organic virgin coconut oil, Himalayan pink rock salt. |
|||
Allergens |
Made on equipment that manufactures products containing: Peanut, cashew, hazelnut, pecan, walnut, pistachio, macadamia, pine nut, soy, lupin, sulphites. |
RICH CHOCOLATE | PER 63G SERVE | PER 100G |
Energy | 951kJ (227 Cal) | 1510kJ (361 Cal) |
Protein | 17.2g | 27.3g |
Gluten | nil detected | nil detected |
Fat, total | 10.1g | 16.0g |
- Saturated | 1.5g | 2.4g |
Carbohydrate | 8.5g | 13.5g |
- Sugars | 7.6g | 12.0g |
Dietary Fibre | 11.4g | 18.1g |
Sodium | 84mg | 134mg |
Ingredients | Salted Caramel: Organic soluble fibre (Tapioca IMO), Raw almond, Dates, Whey protein concentrate (Milk), Hydrolysed collagen, Roasted almond paste, Tahini (Ground sesame seeds), Natural flavours, Himalayan pink rock salt, Whey protein crisps (Milk), Chia seeds, Organic virgin coconut oil. | |||
Allergens | Made on equipment that manufactures products containing: Peanut, cashew, hazelnut, pecan, walnut, pistachio, macadamia, pine nut, soy, lupin, sulphites. |
SALTED CARAMEL | PER 63G SERVE | PER 100G |
Energy | 951kJ (227 Cal) | 1510kJ (361 Cal) |
Protein | 17.6g | 27.9g |
Fat, total | 10.1g | 16.1g |
- Saturated | 1.4g | 2.3g |
Carbohydrates | 8.0g | 12.7g |
- Sugars | 7.4g | 11.7g |
Dietary Fibre | 10.6g | 16.9g |
Sodium | 282mg | 448mg |
Gluten | nil detected | nil detected |
Ingredients | Cookies & Cream: Organic soluble fibre (Tapioca IMO), Dates, Whey protein concentrate (Milk), Hydrolysed collagen, Roasted almond paste, Tahini (Ground sesame seeds), Whey protein crisps (Milk), Raw almond, Natural cocoa powder, Natural flavours, Chia seeds, Organic virgin coconut oil, Himalayan pink rock salt, Vanilla bean powder. | |||
Allergens | Made on equipment that manufactures products containing: Peanut, cashew, hazelnut, pecan, walnut, pistachio, macadamia, pine nut, soy, lupin, sulphites. |
COOKIES AND CREAM | PER 63G SERVE | PER 100G |
Energy | 844kJ (202Cal) | 1340kJ (320Cal) |
Protein | 16.8g | 26.7g |
Fat, total | 7.0g | 11.1g |
- Saturated | 1.3g | 2.1g |
Carbohydrates | 8.8g | 14.0g |
- Sugars | 7.7g | 12.3g |
Dietary Fibre | 12.3g | 19.5g |
Sodium | 92mg | 146mg |
Gluten | nil detected | nil detected |
Ingredients |
Toasted Coconut: Organic soluble fibre (Tapioca IMO), Dates, Roasted almond paste, Whey protein concentrate (Milk), Hydrolysed collagen, Raw almond, Shredded coconut, Tahini (ground sesame seeds), Coconut water powder, Chia seeds, Natural flavours, Organic virgin coconut oil, Himalayan pink rock salt. |
|||
Allergens | Made on equipment that manufactures products containing: Peanut, cashew, hazelnut, pecan, walnut, pistachio, macadamia, pine nut, soy, lupin, sulphites. |
TOASTED COCONUT | PER 63G SERVE | PER 100G |
Energy | 788kJ (188Cal) | 1250kJ (299Cal) |
Protein | 14.3g | 22.7g |
Fat, total | 6.4g | 10.2g |
- Saturated | 2.3g | 3.6g |
Carbohydrates | 9.1g | 14.4g |
- Sugars | 7.9g | 12.5g |
Dietary Fibre | 11.0g | 17.5g |
Sodium | 96mg | 153mg |
Gluten | nil detected | nil detected |
Ingredients |
Choc Mint: Organic soluble fibre (Tapioca IMO), Dates, Roasted almond paste, Hydrolysed collagen, Whey protein concentrate (Milk), Raw almond, Cocoa powder, Whey protein crisps (Milk), Tahini (ground sesame seeds), Organic MCT powder, Natural flavours, Chia seeds, Himalayan pink rock salt. Contains almond, milk, sesame. |
|||
Allergens |
Made on equipment that manufactures products containing: Peanut, cashew, hazelnut, pecan, walnut, pistachio, macadamia, pine nut, soy, lupin, sulphites. |
CHOC MINT | PER 63G SERVE | PER 100G |
Energy | 888kJ (212 Cal) | 1410kJ (337 Cal) |
Protein | 17.2g | 27.3g |
Gluten | nil detected | nil detected |
Fat, total | 8.9g | 14.1g |
- Saturated | 1.8g | 2.9g |
Carbohydrate | 9.3g | 14.8g |
- Sugars | 8.2g | 13.0g |
Dietary Fibre | 13.5g | 21.5g |
Sodium | 85mg | 136mg |
Ingredients |
Choc Peanut Butter: Organic soluble fibre (Tapioca IMO), Dates, Whey protein concentrate (Milk), Hydrolysed collagen, Peanut butter (11%), Roasted peanut (9%), Tahini (ground sesame seeds), Cocoa powder, Whey protein crisps (Milk), Chia seeds, Natural flavours, Himalayan pink rock salt, Organic virgin coconut oil. Contains milk, peanut, sesame. |
|||
Allergens | Made on equipment that manufactures products containing: Almonds, Hazelnuts, Macadamia, Pecans, Pistachios, Walnuts, Pine Nuts, Sulphites, Cashews, Soy, and Lupin. |
CHOC PEANUT BUTTER | PER 63G SERVE | PER 100G |
Energy | 914kJ (218 Cal) | 1450kJ (347 Cal) |
Protein | 18g | 28.5g |
Gluten | nil detected | nil detected |
Fat, total | 8.7g | 13.8g |
- Saturated | 1.8g | 2.8g |
Carbohydrate | 10g | 15.8g |
- Sugars | 8.4g | 13.3g |
Dietary Fibre | 13.3g | 21.1g |
Sodium | 115mg | 182mg |
Nutritional Information
Ingredients | Hydrolysed bovine collagen (Australian grass-fed)(53%), Organic coconut milk powder (Organic coconut milk, Organic tapioca maltodextrin, Organic gum acacia), Cocoa powder (12%), Organic coconut MCT powder (12%)(Organic MCT oil, Organic gum arabic), Organic inulin, Natural flavours, Vegetable gum, Natural sweetener (Monk fruit extract). | |||
Allergens | Produced in a facility that handles dairy products and nuts. |
RICH CHOCOLATE | PER 20G | PER 100G |
Energy | 348kJ (83Cal) | 1740kJ (416Cal) |
Protein | 10.8g | 54g |
- Gluten | nil detected | nil detected |
Fat, total | 3.5g | 17.6g |
- Saturated | 3.2g | 16.1g |
Carbohydrates | 1.9g | 9.6g |
- Sugars | 0.3g | 1.4g |
- Lactose | nil detected | nil detected |
Sodium | 25mg | 125mg |
Dietary fibre, total | 3.4g | 16.9g |
Ingredients | Hydrolysed bovine collagen (Australian grass-fed)(60.9%), Cocoa powder (10%), Organic coconut MCT powder (10%)(Organic MCT oil, Organic gum arabic), Organic inulin, Natural flavours, Cocoa butter, Vegetable gum, Natural sweeteners (Organic steviol glycosides, Thaumatin). | |||
Allergens | Produced in a facility that handles dairy products and nuts. |
CHOC ORANGE | PER 20G | PER 100G |
Energy | 318kJ (76Cal) | 1590kJ (379Cal) |
Protein | 12.2g | 60.8g |
- Gluten | nil detected | nil detected |
Fat, total | 2.0g | 9.8g |
- Saturated | 1.7g | 8.3g |
Carbohydrates | 2.1g | 10.6g |
- Sugars | 0.2g | 1.2g |
- Lactose | nil detected | nil detected |
Sodium | 28mg | 141mg |
Dietary fibre, total | 3.1g | 15.3g |