Gut Health
- Scientifically formulated with Monash University
- Clinically proven ingredients
- Supports a healthy digestive system
Free Insulated Coffee Cup (NEW)
Offer valid while stocks last. Ends 08.03.26.
Couldn't load pickup availability
I am so happy with how I have been feeling since starting the gut health. I have it first thing in the morning and it has done wonders for my digestion. I feel great.



Clinically Formulated. Naturally Powerful.
Why choose True Gut Health?
Reduces bloating & discomfort
Improves microbiome diversity
Supports health & wellbeing
Get To Know True Gut Health
What's Inside
-
Hydrolysed Bovine Collagen
-
Organic Cinnamon
-
Galacto-oligosaccharide (GOS)
-
Pomegranate Extract
-
Partially Hydrolysed Guar Gum
-
Tasmanian Seaweed
-
Organic Green Banana Starch
-
Sweet Potato Powder
Collagen Protein
Prebiotic Fibre
Functional Superfoods
Suggested Use
Nutritional Information
| FRENCH VANILLA | PER 8G SERVE | PER 100G |
|---|---|---|
| Energy | 101kJ (24Cal) | 1270kJ (303Cal) |
| Protein | 2.5g | 31.4g |
| - Gluten | nil detected | nil detected |
| Fat, total | less than 0.1g | 0.5g |
| - Saturated | less than 0.1g | 0.2g |
| Carbohydrate | 2.1g | 25.9g |
| - Sugars | 1.4g | 17.1g |
| - Lactose | 0.5g | 6.5g |
| Dietary fibre | 3.0g | 37.1g |
| Sodium | 10mg | 124mg |
| MIXED BERRY | PER 8G SERVE | PER 100G |
|---|---|---|
| Energy | 101kJ (24Cal) | 1270kJ (303Cal) |
| Protein | 2.5g | 30.9g |
| - Gluten | nil detected | nil detected |
| Fat, total | less than 0.1g | 0.5g |
| - Saturated | less than 0.1g | 0.2g |
| Carbohydrate | 2.1g | 26.1g |
| - Sugars | 1.4g | 16.9g |
| - Lactose | 0.5g | 6.5g |
| Dietary fibre | 3.0g | 37.1g |
| Sodium | 10mg | 126mg |
FAQs